# AI API prices | 10 image SKUs ranked | 2026

> Prepaid, usage-based starting prices for current public image, text, video model APIs, with no subscription.

Canonical: https://cheapaiapi.org/models/

## Image API starting-price ranking

Among 10 public image SKUs, the lowest listed starting price is $0.024 per image. The median listed starting price is $0.04.

Current database-backed public starting-price snapshot. Ranks compare listed per-image starting prices across public model and resolution SKUs. Capabilities and output resolutions differ.
2 SKUs share the lowest starting price. Equal prices share a rank; SKU order breaks display ties.
### Three lowest listed starting prices
- Rank 1. [Nano Banana](https://cheapaiapi.org/models/nano-banana) — $0.024 per image.
- Rank 1. [Nano Banana 2 Lite 1k](https://cheapaiapi.org/models/nano-banana-2-lite-1k) — $0.024 per image.
- Rank 3. [Nano Banana 2.1 1K](https://cheapaiapi.org/models/nano-banana-2.1) — $0.028 per image.
### All 10 ranked image SKUs

| Rank | Model / SKU | Starting USD per image |
| --- | --- | --- |
| 1 | [Nano Banana](https://cheapaiapi.org/models/nano-banana) (`nano-banana`) | $0.024 |
| 1 | [Nano Banana 2 Lite 1k](https://cheapaiapi.org/models/nano-banana-2-lite-1k) (`nano-banana-2-lite-1k`) | $0.024 |
| 3 | [Nano Banana 2.1 1K](https://cheapaiapi.org/models/nano-banana-2.1) (`nano-banana-2.1-1k`) | $0.028 |
| 4 | [Nano Banana 2.1 2K](https://cheapaiapi.org/models/nano-banana-2.1) (`nano-banana-2.1-2k`) | $0.038 |
| 5 | [GPT Image 2.5](https://cheapaiapi.org/models/gpt-image-2.5) (`gpt-image-2.5`) | $0.04 |
| 5 | [GPT Image 2.6](https://cheapaiapi.org/models/gpt-image-2.6) (`gpt-image-2.6`) | $0.04 |
| 7 | [Nano Banana 2.1 4K](https://cheapaiapi.org/models/nano-banana-2.1) (`nano-banana-2.1-4k`) | $0.06 |
| 8 | [Nano Banana Pro 1K](https://cheapaiapi.org/models/nano-banana-pro) (`nano-banana-pro-1k`) | $0.07 |
| 9 | [Nano Banana Pro 2K](https://cheapaiapi.org/models/nano-banana-pro) (`nano-banana-pro-2k`) | $0.08 |
| 10 | [Nano Banana Pro 4K](https://cheapaiapi.org/models/nano-banana-pro) (`nano-banana-pro-4k`) | $0.11 |

[November 2026 API pricing study](https://cheapaiapi.org/research/api-pricing) — dated observations, comparison methods, and limitations.
## Price per image
Prices are USD per image generation for the listed model and resolution.

| Model | CheapAIAPI | fal.ai | OpenRouter |
| --- | --- | --- | --- |
| [Nano Banana](https://cheapaiapi.org/models/nano-banana) | $0.024 | [$0.039](https://fal.ai/models/fal-ai/nano-banana) (+63%) | [$0.039](https://openrouter.ai/docs/guides/overview/multimodal/image-generation) (+62%) |
| [Nano Banana 2 Lite 1k](https://cheapaiapi.org/models/nano-banana-2-lite-1k) | $0.024 | [$0.043](https://fal.ai/models/google/nano-banana-2-lite) (+78%) | [$0.035](https://openrouter.ai/docs/guides/overview/multimodal/image-generation) (+43%) |
| [Nano Banana Pro 1K](https://cheapaiapi.org/models/nano-banana-pro) | $0.07 | [$0.15](https://fal.ai/models/fal-ai/nano-banana-pro) (+114%) | [$0.137](https://openrouter.ai/docs/guides/overview/multimodal/image-generation) (+94%) |
| [Nano Banana Pro 2K](https://cheapaiapi.org/models/nano-banana-pro) | $0.08 | [$0.15](https://fal.ai/models/fal-ai/nano-banana-pro) (+88%) | [$0.137](https://openrouter.ai/docs/guides/overview/multimodal/image-generation) (+71%) |
| [Nano Banana Pro 4K](https://cheapaiapi.org/models/nano-banana-pro) | $0.11 | [$0.3](https://fal.ai/models/fal-ai/nano-banana-pro) (+173%) | [$0.241](https://openrouter.ai/docs/guides/overview/multimodal/image-generation) (+118%) |
| [Nano Banana 2.1 1K](https://cheapaiapi.org/models/nano-banana-2.1) | $0.028 | [$0.04](https://fal.ai/models/google/nano-banana-2.1) (+43%) | [$0.049](https://openrouter.ai/docs/guides/overview/multimodal/image-generation) (+73%) |
| [Nano Banana 2.1 2K](https://cheapaiapi.org/models/nano-banana-2.1) | $0.038 | [$0.059](https://fal.ai/models/google/nano-banana-2.1) (+55%) | [$0.065](https://openrouter.ai/docs/guides/overview/multimodal/image-generation) (+70%) |
| [Nano Banana 2.1 4K](https://cheapaiapi.org/models/nano-banana-2.1) | $0.06 | [$0.134](https://fal.ai/models/google/nano-banana-2.1) (+123%) | [$0.125](https://openrouter.ai/docs/guides/overview/multimodal/image-generation) (+108%) |
| [GPT Image 2.5](https://cheapaiapi.org/models/gpt-image-2.5) | $0.04 | [$0.061](https://fal.ai/gpt-image-2.5) (+53%) | [$0.061](https://openrouter.ai/openai/gpt-image-2.5-sunburst) (+53%) |
| [GPT Image 2.6](https://cheapaiapi.org/models/gpt-image-2.6) | $0.04 | [$0.061](https://fal.ai/models/openai/gpt-image-2.6/sunburst/edit) (+53%) | [$0.061](https://openrouter.ai/openai/gpt-image-2.6-sunburst) (+53%) |

- Nano Banana fal.ai source checked 2026-10-04.
- Nano Banana OpenRouter paid response checked 2026-07-03.
- Nano Banana 2 Lite 1k fal.ai source checked 2026-10-04.
- Nano Banana 2 Lite 1k OpenRouter paid response checked 2026-07-03.
- Nano Banana Pro 1K fal.ai source checked 2026-10-04.
- Nano Banana Pro 1K OpenRouter paid response checked 2026-07-03.
- Nano Banana Pro 2K fal.ai source checked 2026-10-04.
- Nano Banana Pro 2K OpenRouter paid response checked 2026-07-03.
- Nano Banana Pro 4K fal.ai source checked 2026-10-04.
- Nano Banana Pro 4K OpenRouter paid response checked 2026-07-03.
- Nano Banana 2.1 1K fal.ai source checked 2026-10-13.
- Nano Banana 2.1 1K OpenRouter paid response checked 2026-10-07.
- Nano Banana 2.1 1K fal.ai reference — Representative short prompt (~100 input tokens), medium thinking; fal.ai endpoint table checked 2026-10-13; actual total varies with input and thinking-token use.. Reference only, with no quality-equivalence or savings claim.
- Nano Banana 2.1 2K fal.ai source checked 2026-10-13.
- Nano Banana 2.1 2K OpenRouter paid response checked 2026-10-07.
- Nano Banana 2.1 2K fal.ai reference — Representative short prompt (~100 input tokens), medium thinking; fal.ai endpoint table checked 2026-10-13; actual total varies with input and thinking-token use.. Reference only, with no quality-equivalence or savings claim.
- Nano Banana 2.1 4K fal.ai source checked 2026-10-13.
- Nano Banana 2.1 4K OpenRouter paid response checked 2026-10-07.
- Nano Banana 2.1 4K fal.ai reference — Representative short prompt (~100 input tokens), medium thinking; fal.ai endpoint table checked 2026-10-13; actual total varies with input and thinking-token use.. Reference only, with no quality-equivalence or savings claim.
- GPT Image 2.5 fal.ai source checked 2026-10-13.
- GPT Image 2.5 fal.ai reference — High-quality 1024×1024 photo edit · one reference image. Reference only, with no quality-equivalence or savings claim.
- GPT Image 2.5 OpenRouter photo-edit price estimate — estimated from image-output, image-input, and prompt token rates. The 998 image-input-token count is a proxy from a GPT Image 2 edit probe; this is not a paid probe or measured mean.
- GPT Image 2.6 fal.ai source checked 2026-11-05.
- GPT Image 2.6 fal.ai reference — Estimated high-quality 1024×1024 photo edit with one reference; $0.0612 from output, proxy image-input, and prompt token rates; no paid probe. Reference only, with no quality-equivalence or savings claim.
- GPT Image 2.6 OpenRouter photo-edit price estimate — estimated from image-output, image-input, and prompt token rates. The 998 image-input-token count is a proxy from a GPT Image 2 edit probe; this is not a paid probe or measured mean.

## Text prices per 1M
Prices are USD per 1M input / output tokens.

| Model | CheapAIAPI | OpenRouter | Official API |
| --- | --- | --- | --- |
| [gemini-3.5-flash](https://cheapaiapi.org/models/gemini-3.5-flash) | $1.05 / $6.3 | [$1.5 / $9](https://openrouter.ai/api/v1/models) (+43%) | [$1.5 / $9](https://ai.google.dev/gemini-api/docs/pricing) (+43%) |
| [gemini-3.1-flash-lite](https://cheapaiapi.org/models/gemini-3.1-flash-lite) | $0.175 / $1.05 | [$0.25 / $1.5](https://openrouter.ai/api/v1/models) (+43%) | [$0.25 / $1.5](https://ai.google.dev/gemini-api/docs/pricing) (+43%) |
| [gemini-3.1-pro](https://cheapaiapi.org/models/gemini-3.1-pro) | $1.4 / $8.4 | [$2 / $12](https://openrouter.ai/api/v1/models) (+43%) | [$2 / $12](https://ai.google.dev/gemini-api/docs/pricing) (+43%) |
| [gemini-3.7-flash](https://cheapaiapi.org/models/gemini-3.7-flash) | $0.525 / $2.625 | [$0.75 / $3.75](https://openrouter.ai/api/v1/models) (+43%) | [$0.75 / $3.75](https://ai.google.dev/gemini-api/docs/pricing) (+43%) |

## Video prices per second
Text-to-video and image-to-video prices are USD per generated output second, with audio included. fal.ai prices use the standard tier; references checked 2026-10-04.

| Model | Resolution | CheapAIAPI | fal.ai |
| --- | --- | --- | --- |
| [Seedance 2.0](https://cheapaiapi.org/models/seedance-2.0) | 480p | $0.115 | [$0.141](https://fal.ai/models/bytedance/seedance-2.0/text-to-video) (+22%) |
| [Seedance 2.0](https://cheapaiapi.org/models/seedance-2.0) | 720p | $0.25 | [$0.304](https://fal.ai/models/bytedance/seedance-2.0/text-to-video) (+21%) |
| [Seedance 2.0](https://cheapaiapi.org/models/seedance-2.0) | 1080p | $0.55 | [$0.682](https://fal.ai/models/bytedance/seedance-2.0/text-to-video) (+24%) |
| [Seedance 2.0](https://cheapaiapi.org/models/seedance-2.0) | 4K | $1.25 | [$1.556](https://fal.ai/models/bytedance/seedance-2.0/text-to-video) (+24%) |
| [Seedance 2.0 Fast](https://cheapaiapi.org/models/seedance-2.0-fast) | 480p | $0.08 | [$0.108](https://fal.ai/models/bytedance/seedance-2.0/fast/text-to-video) (+35%) |
| [Seedance 2.0 Fast](https://cheapaiapi.org/models/seedance-2.0-fast) | 720p | $0.18 | [$0.242](https://fal.ai/models/bytedance/seedance-2.0/fast/text-to-video) (+34%) |
| [Seedance 2.0 Mini](https://cheapaiapi.org/models/seedance-2.0-mini) | 480p | $0.054 | [$0.073](https://fal.ai/models/bytedance/seedance-2.0/mini/text-to-video) (+34%) |
| [Seedance 2.0 Mini](https://cheapaiapi.org/models/seedance-2.0-mini) | 720p | $0.115 | [$0.155](https://fal.ai/models/bytedance/seedance-2.0/mini/text-to-video) (+35%) |
| [Seedance 2.5](https://cheapaiapi.org/models/seedance-2.5) | 480p | $0.175 | [$0.221](https://fal.ai/models/bytedance/seedance-2.5/text-to-video) (+26%) |
| [Seedance 2.5](https://cheapaiapi.org/models/seedance-2.5) | 720p | $0.375 | [$0.473](https://fal.ai/models/bytedance/seedance-2.5/text-to-video) (+26%) |
| [Seedance 2.5](https://cheapaiapi.org/models/seedance-2.5) | 1080p | $0.93 | [$1.164](https://fal.ai/models/bytedance/seedance-2.5/text-to-video) (+25%) |

### Video to video, per billed second

Billed seconds = output + whole reference seconds, at least 5/3 of output seconds rounded up. Image and audio references do not change the price. Example: 4 s from a 7.5 s clip bills 11 seconds. fal.ai reference-video rates use its published base rate x 0.6 per billed second.

| Model | Resolution | CheapAIAPI | fal.ai |
| --- | --- | --- | --- |
| [Seedance 2.0](https://cheapaiapi.org/models/seedance-2.0) | 480p | $0.0707 | [$0.0844](https://fal.ai/models/bytedance/seedance-2.0/text-to-video) (+19%) |
| [Seedance 2.0](https://cheapaiapi.org/models/seedance-2.0) | 720p | $0.1536 | [$0.1821](https://fal.ai/models/bytedance/seedance-2.0/text-to-video) (+19%) |
| [Seedance 2.0](https://cheapaiapi.org/models/seedance-2.0) | 1080p | $0.3358 | [$0.4092](https://fal.ai/models/bytedance/seedance-2.0/text-to-video) (+22%) |
| [Seedance 2.0](https://cheapaiapi.org/models/seedance-2.0) | 4K | $0.75 | [$0.9332](https://fal.ai/models/bytedance/seedance-2.0/text-to-video) (+24%) |
| [Seedance 2.0 Fast](https://cheapaiapi.org/models/seedance-2.0-fast) | 480p | $0.0474 | [$0.0646](https://fal.ai/models/bytedance/seedance-2.0/fast/text-to-video) (+36%) |
| [Seedance 2.0 Fast](https://cheapaiapi.org/models/seedance-2.0-fast) | 720p | $0.1026 | [$0.1452](https://fal.ai/models/bytedance/seedance-2.0/fast/text-to-video) (+41%) |
| [Seedance 2.0 Mini](https://cheapaiapi.org/models/seedance-2.0-mini) | 480p | $0.0222 | [$0.0433](https://fal.ai/models/bytedance/seedance-2.0/mini/text-to-video) (+95%) |
| [Seedance 2.0 Mini](https://cheapaiapi.org/models/seedance-2.0-mini) | 720p | $0.0474 | [$0.0929](https://fal.ai/models/bytedance/seedance-2.0/mini/text-to-video) (+96%) |
| [Seedance 2.5](https://cheapaiapi.org/models/seedance-2.5) | 480p | $0.1047 | [$0.1323](https://fal.ai/models/bytedance/seedance-2.5/text-to-video) (+26%) |
| [Seedance 2.5](https://cheapaiapi.org/models/seedance-2.5) | 720p | $0.2243 | [$0.2838](https://fal.ai/models/bytedance/seedance-2.5/text-to-video) (+27%) |
| [Seedance 2.5](https://cheapaiapi.org/models/seedance-2.5) | 1080p | $0.5565 | [$0.6984](https://fal.ai/models/bytedance/seedance-2.5/text-to-video) (+26%) |

## Related

- [Public page index](https://cheapaiapi.org/llms.txt)
