# Seedance 2.0 Mini API pricing | cheapaiapi

> Seedance 2.0 Mini API. Price per second: $0.115 (720p · audio included).

Canonical: https://cheapaiapi.org/models/seedance-2.0-mini

The lowest-cost Seedance 2.0 video at 480p or 720p with the same inputs.

Price per second **$0.115** — 720p · audio included.

[November 2026 API pricing study](https://cheapaiapi.org/research/api-pricing#video-prices) — dated public starting prices, source data, and methods.

## Best for

Drafts, bulk short clips, and cost-sensitive image animation.

## Endpoint

`/v1/videos`.

[API docs](https://cheapaiapi.org/docs)
## Video prices per second
Text-to-video and image-to-video prices are USD per generated output second, with audio included. fal.ai prices use the standard tier; references checked 2026-10-04.

| Model | Resolution | CheapAIAPI | fal.ai |
| --- | --- | --- | --- |
| [Seedance 2.0](https://cheapaiapi.org/models/seedance-2.0) | 480p | $0.115 | [$0.141](https://fal.ai/models/bytedance/seedance-2.0/text-to-video) (+22%) |
| [Seedance 2.0](https://cheapaiapi.org/models/seedance-2.0) | 720p | $0.25 | [$0.304](https://fal.ai/models/bytedance/seedance-2.0/text-to-video) (+21%) |
| [Seedance 2.0](https://cheapaiapi.org/models/seedance-2.0) | 1080p | $0.55 | [$0.682](https://fal.ai/models/bytedance/seedance-2.0/text-to-video) (+24%) |
| [Seedance 2.0](https://cheapaiapi.org/models/seedance-2.0) | 4K | $1.25 | [$1.556](https://fal.ai/models/bytedance/seedance-2.0/text-to-video) (+24%) |
| [Seedance 2.0 Fast](https://cheapaiapi.org/models/seedance-2.0-fast) | 480p | $0.08 | [$0.108](https://fal.ai/models/bytedance/seedance-2.0/fast/text-to-video) (+35%) |
| [Seedance 2.0 Fast](https://cheapaiapi.org/models/seedance-2.0-fast) | 720p | $0.18 | [$0.242](https://fal.ai/models/bytedance/seedance-2.0/fast/text-to-video) (+34%) |
| [Seedance 2.0 Mini](https://cheapaiapi.org/models/seedance-2.0-mini) | 480p | $0.054 | [$0.073](https://fal.ai/models/bytedance/seedance-2.0/mini/text-to-video) (+34%) |
| [Seedance 2.0 Mini](https://cheapaiapi.org/models/seedance-2.0-mini) | 720p | $0.115 | [$0.155](https://fal.ai/models/bytedance/seedance-2.0/mini/text-to-video) (+35%) |
| [Seedance 2.5](https://cheapaiapi.org/models/seedance-2.5) | 480p | $0.175 | [$0.221](https://fal.ai/models/bytedance/seedance-2.5/text-to-video) (+26%) |
| [Seedance 2.5](https://cheapaiapi.org/models/seedance-2.5) | 720p | $0.375 | [$0.473](https://fal.ai/models/bytedance/seedance-2.5/text-to-video) (+26%) |
| [Seedance 2.5](https://cheapaiapi.org/models/seedance-2.5) | 1080p | $0.93 | [$1.164](https://fal.ai/models/bytedance/seedance-2.5/text-to-video) (+25%) |

### Video to video, per billed second

Billed seconds = output + whole reference seconds, at least 5/3 of output seconds rounded up. Image and audio references do not change the price. Example: 4 s from a 7.5 s clip bills 11 seconds. fal.ai reference-video rates use its published base rate x 0.6 per billed second.

| Model | Resolution | CheapAIAPI | fal.ai |
| --- | --- | --- | --- |
| [Seedance 2.0](https://cheapaiapi.org/models/seedance-2.0) | 480p | $0.0707 | [$0.0844](https://fal.ai/models/bytedance/seedance-2.0/text-to-video) (+19%) |
| [Seedance 2.0](https://cheapaiapi.org/models/seedance-2.0) | 720p | $0.1536 | [$0.1821](https://fal.ai/models/bytedance/seedance-2.0/text-to-video) (+19%) |
| [Seedance 2.0](https://cheapaiapi.org/models/seedance-2.0) | 1080p | $0.3358 | [$0.4092](https://fal.ai/models/bytedance/seedance-2.0/text-to-video) (+22%) |
| [Seedance 2.0](https://cheapaiapi.org/models/seedance-2.0) | 4K | $0.75 | [$0.9332](https://fal.ai/models/bytedance/seedance-2.0/text-to-video) (+24%) |
| [Seedance 2.0 Fast](https://cheapaiapi.org/models/seedance-2.0-fast) | 480p | $0.0474 | [$0.0646](https://fal.ai/models/bytedance/seedance-2.0/fast/text-to-video) (+36%) |
| [Seedance 2.0 Fast](https://cheapaiapi.org/models/seedance-2.0-fast) | 720p | $0.1026 | [$0.1452](https://fal.ai/models/bytedance/seedance-2.0/fast/text-to-video) (+41%) |
| [Seedance 2.0 Mini](https://cheapaiapi.org/models/seedance-2.0-mini) | 480p | $0.0222 | [$0.0433](https://fal.ai/models/bytedance/seedance-2.0/mini/text-to-video) (+95%) |
| [Seedance 2.0 Mini](https://cheapaiapi.org/models/seedance-2.0-mini) | 720p | $0.0474 | [$0.0929](https://fal.ai/models/bytedance/seedance-2.0/mini/text-to-video) (+96%) |
| [Seedance 2.5](https://cheapaiapi.org/models/seedance-2.5) | 480p | $0.1047 | [$0.1323](https://fal.ai/models/bytedance/seedance-2.5/text-to-video) (+26%) |
| [Seedance 2.5](https://cheapaiapi.org/models/seedance-2.5) | 720p | $0.2243 | [$0.2838](https://fal.ai/models/bytedance/seedance-2.5/text-to-video) (+27%) |
| [Seedance 2.5](https://cheapaiapi.org/models/seedance-2.5) | 1080p | $0.5565 | [$0.6984](https://fal.ai/models/bytedance/seedance-2.5/text-to-video) (+26%) |

## Create a recoverable video job

Submit a text prompt for text-to-video, or add an image content item for image-to-video. Poll the returned id, then stream the completed MP4 through the authenticated content endpoint.

```sh
curl https://cheapaiapi.org/v1/videos \
  -H "Authorization: Bearer $CHEAPAIAPI_KEY" \
  -H "Content-Type: application/json" \
  -H "Idempotency-Key: $IDEMPOTENCY_KEY" \
  -d '{
  "model": "seedance-2.0-mini",
  "content": [
    {
      "type": "text",
      "text": "A paper boat crosses a rainy street at dusk."
    },
    {
      "type": "image_url",
      "image_url": {
        "url": "https://example.com/first-frame.jpg"
      },
      "role": "first_frame"
    }
  ],
  "duration": 5,
  "resolution": "720p",
  "ratio": "adaptive"
}'
```

[Compare video prices](https://cheapaiapi.org/compare/fal-ai#video-price-comparison)
## Integrate with your coding agent

Copy one prompt. The agent will read the current API contract before changing your code.

```text
Read https://cheapaiapi.org/llms.txt
and https://cheapaiapi.org/docs,
then integrate CheapAIAPI into this project using model seedance-2.0-mini.
```

## Related

- [All models](https://cheapaiapi.org/models/)
- [Price this model at your volume](https://cheapaiapi.org/contact) — send your current monthly usage and effective rate.
