For teams spending real money on image generation
Lower-cost image API for apps already using fal.ai.
OpenAI-compatible image generation with simple pricing, private routing, and fallback capacity. Built for B2C SaaS, AI editors, ad-creative tools, and GPT-wrappers doing 100+ generations/day.
fal.ai price comparison
$3,960/month less
At 1,000 generations/day on Nano Banana Pro 4K
44% cheaper than fal.ai
| Model | cheapaiapi | fal.ai | Cheaper |
|---|---|---|---|
| Nano Banana | $0.025 | $0.039 | 36% |
| Nano Banana 2 Lite 1k | $0.025 | $0.034 | 26% |
| Nano Banana 2 1K | $0.06 | $0.08 | 25% |
| Nano Banana 2 2K | $0.075 | $0.12 | 38% |
| Nano Banana 2 4K | $0.1 | $0.16 | 38% |
| Nano Banana Pro 1K | $0.095 | $0.15 | 37% |
| Nano Banana Pro 2K | $0.095 | $0.15 | 37% |
| Nano Banana Pro 4K | $0.168 | $0.3 | 44% |
| GPT Image 2 | $0.04 | $0.053 | 25% |
Text generation
Also text models
| Model | cheapaiapi | OpenRouter | Cheaper |
|---|---|---|---|
| gemini-3.5-flash | $1.05/ | $1.5/ | 30% |
| gemini-3.1-flash-lite | $0.175/ | $0.25/ | 30% |
| gemini-3.1-pro | $1.4/ | $2/ | 30% |
For image products with volume.
AI image editors
Ad creative generators
Telegram bots and GPT wrappers
API shape
Just replace the base URL.
curl https://cheapaiapi.org/v1/images/generations \
-H "Authorization: Bearer $YOUR_API_KEY" \
-H "Content-Type: application/json" \
-d '{
"model": "nano-banana-2-1k",
"prompt": "product photo on a clean studio background",
"size": "1024x1024"
}'
Spend less on image generation API.
Send your current provider, monthly volume, model and resolution mix.
Get quote