Earn more.Pay less for AI.
30,000 Nano Banana Pro 4K images per month
$5,700
monthly savings vs fal.ai.
Price per image.
| Model | cheapaiapiUs | fal.ai | OpenRouterOR |
|---|---|---|---|
| Nano Banana | $0.024 | $0.039+63% | $0.039+62% |
| Nano Banana 2 Lite 1k | $0.024 | $0.043+78% | $0.035+43% |
| Nano Banana Pro 1K | $0.07 | $0.15+114% | $0.137+94% |
| Nano Banana Pro 2K | $0.08 | $0.15+88% | $0.137+71% |
| Nano Banana Pro 4K | $0.11 | $0.3+173% | $0.241+118% |
| Nano Banana 2.1 1K | $0.028 | $0.04+43% | $0.049+73% |
| Nano Banana 2.1 2K | $0.038 | $0.059+55% | $0.065+70% |
| Nano Banana 2.1 4K | $0.06 | $0.134+123% | $0.125+108% |
| GPT Image 2.5 | $0.04 | $0.061+53% | $0.061+53% |
| GPT Image 2.6 | $0.04 | $0.061+53% | $0.061+53% |
Text prices per 1M.
| Model | cheapaiapiUs | OpenRouterOR | Official APIOfficial |
|---|---|---|---|
| gemini-3.5-flash | $1.05/$6.3 | $1.5/$9+43% | $1.5/$9+43% |
| gemini-3.1-flash-lite | $0.175/$1.05 | $0.25/$1.5+43% | $0.25/$1.5+43% |
| gemini-3.1-pro | $1.4/$8.4 | $2/$12+43% | $2/$12+43% |
| gemini-3.7-flash | $0.525/$2.625 | $0.75/$3.75+43% | $0.75/$3.75+43% |
Video prices per second.
| Model | Resolution | cheapaiapiUs | fal.ai |
|---|---|---|---|
| Seedance 2.0 | 480p | $0.115 | $0.141+22% |
| Seedance 2.0 | 720p | $0.25 | $0.304+21% |
| Seedance 2.0 | 1080p | $0.55 | $0.682+24% |
| Seedance 2.0 | 4K | $1.25 | $1.556+24% |
| Seedance 2.0 Fast | 480p | $0.08 | $0.108+35% |
| Seedance 2.0 Fast | 720p | $0.18 | $0.242+34% |
| Seedance 2.0 Mini | 480p | $0.054 | $0.073+34% |
| Seedance 2.0 Mini | 720p | $0.115 | $0.155+35% |
| Seedance 2.5 | 480p | $0.175 | $0.221+26% |
| Seedance 2.5 | 720p | $0.375 | $0.473+26% |
| Seedance 2.5 | 1080p | $0.93 | $1.164+25% |
Video to video, per billed second.
| Model | Resolution | cheapaiapiUs | fal.ai |
|---|---|---|---|
| Seedance 2.0 | 480p | $0.0707 | $0.0844+19% |
| Seedance 2.0 | 720p | $0.1536 | $0.1821+19% |
| Seedance 2.0 | 1080p | $0.3358 | $0.4092+22% |
| Seedance 2.0 | 4K | $0.75 | $0.9332+24% |
| Seedance 2.0 Fast | 480p | $0.0474 | $0.0646+36% |
| Seedance 2.0 Fast | 720p | $0.1026 | $0.1452+41% |
| Seedance 2.0 Mini | 480p | $0.0222 | $0.0433+95% |
| Seedance 2.0 Mini | 720p | $0.0474 | $0.0929+96% |
| Seedance 2.5 | 480p | $0.1047 | $0.1323+26% |
| Seedance 2.5 | 720p | $0.2243 | $0.2838+27% |
| Seedance 2.5 | 1080p | $0.5565 | $0.6984+26% |
Integrate with your coding agent.
Copy one prompt. The agent will read the current API contract before changing your code.
Read https://cheapaiapi.org/llms.txt
and https://cheapaiapi.org/docs,
then integrate CheapAIAPI into this project.See what you could save.
Send your model and monthly volume. We’ll return a like-for-like cost comparison.